2014 RB Rankings

NFL Fantasy

After covering the NFL Golden Boys here, it’s time to move to the crux of your fantasy squad: Running Backs and Wide Receivers.

We’ll start with running backs because they need any kind of moral victory they can get.  As the NFL has morphed into a passing league, running backs have lost their luster.  As evidence, look no further than the last two drafts, where Runnings Backs are an Afterthought.  Exactly zero running backs were selected in the last two first rounds; that hadn’t happened since, like, forever.  By the time the Titans selected Bishop Sankey at pick #54, there had already been 9 WRs and 4 TEs taken.

Your name is Bishop AND you like girls? Tony Dungy All-Star!

Your name is Bishop AND you like girls? Tony Dungy All-Star!

The devaluation of running backs has made a seamless transition from reality to our fake football squads.  Sure, they still dominate the first 3 or 4 picks of most fantasy drafts, however, recently there have been manifests written to the First Round QB and ZeroRB strategy.  As there names suggest, these strategy’s buck the historic trend and advocate taking QBs, WRs (and even TE’s…hullo Jimmy Graham) in the first round in lieu of RBs.  For more ZeroRB (and even ZeroWR) strategy head over to Rotoviz, they’ve got it covered from just about every angle.

No matter how you build your fake football team, one thing hasn’t changed: properly evaluating, identifying and drafting the right running backs will lead to prolonged success.  So let’s get on with the rankings already:

Composite Player Rage Ginger
RB1 LeSean McCoy 1 1
RB2 Jamaal Charles 2 2
RB3 Adrian Peterson 4 3
RB4 Matt Forte 3 4
RB5 Eddie Lacy 5 5
RB6 Marshawn Lynch 9 6
RB7 Montee Ball 8 7
RB8 DeMarco Murray 7 10
RB9 Le’Veon Bell 6 14
RB10 Giovani Bernard 11 9
RB11 Arian Foster 15 8
RB12 Zac Stacy 10 13
RB13 Alfred Morris 13 11
RB14 Doug Martin 12 15
RB15 C.J. Spiller 16 12
RB16 Andre Ellington 14 18
RB17 Ryan Mathews 17 17
RB18 Reggie Bush 20 16
RB19 Toby Gerhart 19 22
RB20 Stevan Ridley 22 21
RB21 Rashad Jennings 25 19
RB22 Frank Gore 24 20
RB23 Trent Richardson 23 23
RB24 Bishop Sankey 18 29
RB25 Joique Bell 21 27
RB26 Steven Jackson 28 24
RB27 Shane Vereen 26 28
RB28 Ben Tate 29 31
RB29 Lamar Miller 30 30
RB30 Pierre Thomas 27 35
RB31 Danny Woodhead 37 26
RB32 Chris Johnson 31 34
RB33 Ray Rice 41 25
RB34 Maurice Jones-Drew 33 33
RB35 Darren Sproles 35 36
RB36 Fred Jackson 40 32
RB37 Terrance West 34 38
RB38 DeAngelo Williams 36 37
RB39 Darren McFadden 38 42
RB40 Jeremy Hill 32 49
RB41 Christopher Ivory 42 43
RB42 Christine Michael 48 39
RB43 Carlos Hyde 43 44
RB44 Bernard Pierce 47 41
RB45 Tre Mason 44 46
RB46 Jonathan Stewart 39 54
RB47 Donald Brown 49 45
RB48 Knowshon Moreno 56 40
RB49 David Wilson 45 51
RB50 Devonta Freeman 50 47
RB51 BenJarvus Green-Ellis 46 52
RB52 Roy Helu 55 48
RB53 Andre Brown 52 56
RB54 Shonn Greene 59 50
RB55 Khiry Robinson 51 58
RB56 James Starks 54 55
RB57 Mark Ingram 57 53
RB58 Andre Williams 53 57
RB59 LeGarrette Blount 58 60
RB60 James White 60 59

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.