Your 53-Man Roster Deadline Fantasy Football Ranking Update….

….because: BIG RED SPORTS MACHINE!! That’s why!

Pretty, pretty, pretty good!

Pretty, pretty, pretty good!

2015 Rankings: Quarterbacks
Composite Rage Ginger
1 Aaron Rodgers 1 1
2 Andrew Luck 2 2
3 Peyton Manning 3 3
4 Drew Brees 4 4
5 Tom Brady 6 5
6 Russell Wilson 7 6
7 Ben Roethlisberger 5 10
8 Matt Ryan 8 8
9 Matthew Stafford 11 7
10 Tony Romo 9 12
11 Eli Manning 12 9
12 Cam Newton 10 13
13 Philip Rivers 15 11
14 Ryan Tannehill 14 14
15 Colin Kaepernick 13 17
16 Jay Cutler 16 15
17 Andy Dalton 17 16
18 Carson Palmer 18 19
19 Joe Flacco 19 18
20 Alex Smith 20 20
21 Teddy Bridgewater 23 22
22 Nick Foles 25 21
23 Sam Bradford 21 25
24 Tyrod Taylor 22 29
25 Blake Bortles 24 28
26 Derek Carr 29 23
27 Marcus Mariota 27 27
28 Robert Griffin III 31 24
29 Johnny Manziel 30 26
30 Ryan Fitzpactrick 26 30
31 Jameis Winston 28 31

League winner

League winner

2015 Rankings: Running Backs
Composite Rage Ginger
1 Jamaal Charles 1 1
2 Le’Veon Bell 2 2
3 Marshawn Lynch 4 4
4 Eddie Lacy 3 5
5 Adrian Peterson 6 3
6 C.J. Anderson 5 7
7 DeMarco Murray 8 6
8 Matt Forte 7 8
9 Jeremy Hill 9 11
10 LeSean McCoy 11 9
11 Justin Forsett 10 10
12 Latavius Murray 15 12
13 Mark Ingram 13 14
14 Melvin Gordon 14 16
15 Lamar Miller 12 20
16 Andre Ellington 20 13
17 Alfred Morris 16 17
18 Carlos Hyde 17 18
19 Joseph Randle 18 19
20 Frank Gore 29 15
21 C.J. Spiller 21 23
22 Jonathan Stewart 19 28
23 Ameer Abdullah 24 24
24 Shane Vereen 28 21
25 T.J. Yeldon 23 27
26 Giovani Bernard 25 25
27 Rashad Jennings 31 22
28 Christopher Ivory 22 32
29 Ryan Mathews 26 29
30 Doug Martin 30 26
31 Joique Bell 27 35
32 Todd Gurley 32 31
33 LeGarrette Blount 33 33
34 Arian Foster 40 30
35 Danny Woodhead 37 34
36 Devonta Freeman 34 38
37 Tre Mason 39 36
38 Tevin Coleman 35 42
39 Alfred Blue 38 40
40 Bishop Sankey 36 42
41 Isaiah Crowell 42 39
42 Andre Williams 44 41
43 David Cobb 41 46
44 Reggie Bush 50 37
45 Duke Johnson 43 47
46 Roy Helu 46 45
47 Knile Davis 49 43
48 Charles Sims 45 50
49 DeAngelo Williams 53 44
50 David Johnson 47 51
51 Fred Jackson 51 48
52 Chris Polk 48 55
53 Darren McFadden 56 49
54 Jay Ajayi 55 54
55 Daniel Herron 52 57
56 Jonas Gray 54 56
57 Darren Sproles 57 53
58 James White 58 52
59 Jeremy Langford 59 58

'nuke

‘nuke

2015 Rankings: Wide Receivers
Composite Rage Ginger
1 Antonio Brown 1 1
2 Demaryius Thomas 2 4
3 Odell Beckham Jr. 3 2
4 Dez Bryant 4 3
5 Julio Jones 5 5
6 Calvin Johnson 6 6
7 A.J. Green 7 7
8 Alshon Jeffery 8 8
9 Mike Evans 9 12
10 Randall Cobb 10 11
11 DeAndre Hopkins 11 10
12 Ty Hilton 12 9
13 Brandin Cooks 13 14
14 Jordan Matthews 14 16
15 Emmanuel Sanders 15 13
16 Golden Tate 16 20
17 DeSean Jackson 17 22
18 Sammy Watkins 18 19
19 Keenan Allen 19 18
20 Allen Robinson 20 35
21 Brandon Marshall 21 23
22 Julian Edelman 22 27
23 Steve Smith 23 26
24 Eric Decker 24 31
25 Amari Cooper 25 17
26 Andre Johnson 26 15
27 Martavis Bryant 27 21
28 Roddy White 28 29
29 Jeremy Maclin 29 25
30 Vincent Jackson 30 28
31 Larry Fitzgerald 31 33
32 Torrey Smith 32 39
33 Charles Johnson 33 38
34 Kendall Wright 34 49
35 Nelson Agholor 35 44
36 Brandon LaFell 36 30
37 John Brown 37 34
38 Pierre Garcon 38 40
39 Eddie Royal 39 50
40 Davante Adams 40 51
41 Mike Wallace 41 24
42 Anquan Boldin 42 37
43 Marques Colston 43 41
44 Breshad Perriman 44 47
45 Terrance Williams 45 52
46 Jarvis Landry 46 32
47 Victor Cruz 47 36
48 Michael Floyd 48 43
49 Kenny Stills 49 42
50 Marvin Jones 50 53
51 Steve Johnson 51 48
52 Percy Harvin 52 54
53 Devante Parker 53 56
54 Donte Moncrief 54 55
55 Rueben Randle 55 45
56 Dwayne Bowe 56 57
57 Brian Quick 57 46
58 Kevin White 58 58

Safe. Boring. Money.

Safe. Boring. Money.

2015 Rankings: Tight Ends
Composite Rage Ginger
1 Rob Gronkowski 1 1
2 Jimmy Graham 2 3
3 Travis Kelce 3 2
4 Greg Olsen 4 6
5 Martellus Bennett 7 4
6 Jason Witten 6 7
7 Julius Thomas 5 8
8 Tyler Eifert 8 12
9 Zach Ertz 12 9
10 Delanie Walker 11 11
11 Jordan Cameron 18 5
12 Kyle Rudolph 13 10
13 Owen Daniels 9 17
14 Austin Seferian-Jenkins 14 15
15 Dwayne Allen 15 14
16 Larry Donnell 17 13
17 Josh Hill 10 23
18 Jordan Reed 16 20
19 Heath Miller 21 16
20 Ladarius Green 19 19
21 Antonio Gates 24 18
22 Charles Clay 20 22
23 Vernon Davis 23 21
24 Eric Ebron 22 25
25 Coby Fleener 25 24
26 Benjamin Watson 26 27
27 Jacob Tamme 27 26
28 Mychal Rivera 28 28
29 Rob Housler 29 29
30 Richard Rodgers 30 30
2015 Rankings: Defense & Special Teams
Composite Rage Ginger
1 Seattle Seahawks 1 1
2 Buffalo Bills 2 3
3 St. Louis Rams 3 4
4 Houston Texans 5 2
5 Arizona Cardinals 4 5
6 Kansas City Chiefs 6 8
7 Denver Broncos 9 6
8 Carolina Panthers 10 9
9 New England Patriots 13 7
10 Baltimore Ravens 7 14
11 Cincinnati Bengals 11 12
12 San Francisco 49ers 14 11
13 Green Bay Packers 12 13
14 Pittsburgh Steelers 18 10
15 New York Jets 8 21
16 Philadelphia Eagles 17 16
17 Chicago Bears 19 15
18 Detroit Lions 16 18
19 Miami Dolphins 15 22
20 New Orleans Saints 23 17
21 New York Giants 22 19
22 Tampa Bay Buccaneers 24 20
23 Cleveland Browns 20 24
24 Tennessee Titans 21 26
25 Indianapolis Colts 25 23
26 Washington Redskins 26 25
27 Jacksonville Jaguars 27 27

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.