| The PICKS | ||||
| Roid Rage | Ginger King | Dr. Mike | Big Daddy | Vegas Vinny |
| 121-96-7 | 121-96-7 | 104-113-7 | 112-105-7 | 108-109-7 |
| OAK | SD | SD | OAK | OAK |
| WAS | PHI | WAS | PHI | WAS |
| MIN | NYG | NYG | NYG | MIN |
| TB | TB | TB | TB | TB |
| CAR | CAR | CAR | CAR | CAR |
| BUF | BUF | BUF | BUF | DAL |
| JAC | NO | JAC | JAC | NO |
| DET | DET | DET | SF | DET |
| KC | KC | KC | CLE | CLE |
| MIA | MIA | MIA | IND | IND |
| NE | NE | NE | NE | NE |
| HOU | HOU | TEN | HOU | HOU |
| ARZ | GB | ARZ | ARZ | GB |
| STL | STL | STL | SEA | SEA |
| PIT | PIT | PIT | BAL | BAL |
| CIN | DEN | CIN | DEN | DEN |
| Lock-it-up-of-the-Week | ||||
| Roid Rage | Ginger King | Dr. Mike | Big Daddy | Vegas Vinny |
| 10-4-1 | 12-3-0 | 8-7-0 | 7-8-0 | 4-11-0 |
| TB | CAR | TEN | CLE | NE |
Oh, want to win your Fantasy Football Championship?!? Check out Ginger King’s Waiver Wire Pickups!

